|
|
|
American Legion Posts
District 2
![]()
Home Mission About Links Pictures Calendar Legion Posts
| City | Post # | Post Name & Number | Telephone |
| ADRIAN | 32 | ARGONNE POST 32 | |
| AMBOY | 276 | JENNINGS POST 276 | 507/674-3800 |
| AVOCA | 576 | DONALD E. EWY POST 576 | 507/335-7886 |
| BELVIEW | 309 | AUGUST DONNER POST 309 | 507/938-4330 |
| BIGELOW | 496 | HAACK-GOOD POST 496 | |
| BLUE EARTH | 89 | BLUE EARTH POST 89 | 507/526-2443 |
| BREWSTER | 464 | BREWSTER POST 464 | 507/842-5965 |
| BRICELYN | 165 | NELS LEE POST 165 | 507/653-4305 |
| CAMBRIA | 329 | EVANS POST 329 | |
| CEYLON | 529 | NASSEN-DETERT POST 529 | 507/632-4696 |
| CHANDLER | 338 | EZRA BARROWS POST 338 | |
| CLEMENTS | 519 | ROBERT SEIKORA POST 519 | 507/692-2136 |
| COMFREY | 244 | ALBIN JOHNSON POST 244 | |
| CURRIE | 322 | LIONEL BOUDREAU POST 322 | 507/763-3831 |
| DARFUR | 549 | NORMAN SCHULTE POST 549 | 507/877-5501 |
| DELAVAN | 486 | EDWARD HOLT POST 486 | 507/854-9518 |
| DOVRAY | 632 | DOVRAY POST 632 | |
| DUNDEE | 386 | JOSEPH SUDING POST 386 | |
| EAGLE LAKE | 617 | EAGLE LAKE POST 617 | 507/257-3130 |
| EASTON | 569 | EASTON POST 569 | 507/787-2311 |
| EDGERTON | 42 | KENNETH F. KINGSLEY POST 42 | |
| ELLSWORTH | 196 | GILBERT LARSON POST 196 | |
| ELMORE | 192 | SANFORD POST 192 | 507/943-3563 |
| FAIRMONT | 36 | LEE C. PRENTICE POST 36 | 507/235-9942 |
| FULDA | 318 | EMIL KING POST 318 | 507-425-3305 |
| GOOD THUNDER | 616 | ROBERT H. STRATTON POST 616 | 507/278-3838 |
| GRANADA | 319 | GRANADA POST 319 | 507/447-2584 |
| HANSKA | 365 | OSCAR O. HAUGEN POST 365 | 507/439-6214 |
| HARDWICK | 478 | ARTHUR MOELLER POST 478 | |
| HENDRICKS | 195 | RUEBEN HANSON POST 195 | |
| HERON LAKE | 224 | HERBERT K. KELLAM POST 224 | 507/793-9372 |
| HILLS | 399 | HILLS POST 399 | 507/962-3765 |
| HOLLAND | 534 | EARL GRUIS POST 534 | |
| IVANHOE | 194 | ANDREW GRODZICKI POST 194 | |
| JACKSON | 130 | JACKSON LIBERTY POST 130 | 507/847-2004 |
| JASPER | 133 | OSCAR IVERSON POST 133 | |
| JEFFERS | 401 | ODEGAARD-QUADE POST 401 | 507/628-4609 |
| KIESTER | 454 | KIESTER POST 454 | 507/294-3734 |
| LAKE BENTON | 10 | HENRY SOLLIE POST 10 | |
| LAKE CRYSTAL | 294 | JOHN W. ROTH POST 294 | 507/726-6050 |
| LAKE PARK | 614 | SIOUX VALLEY POST 614 | 507/839-3857 |
| LAKE WILSON | 285 | HERBERT HOLTKE POST 285 | 507/879-3505 |
| LAKEFIELD | 4 | SWEN RASMUSSEN POST 4 | 507/662-5346 |
| LAMBERTON | 41 | ANDREW PETERSON POST 41 | 507/752-9985 |
| LEWISVILLE | 561 | LEWISVILLE POST 561 | 507/435-4711 |
| LISMORE | 636 | SCHAAP-GALAGAN POST 636 | |
| LUCAN | 467 | ARTHUR KRAMER POST 467 | 507/747-2571 |
| LUVERNE | 123 | DELL-HOGAN POST 123 | 507/283-8033 |
| MADELIA | 19 | MADELIA POST 19 | 507/642-8106 |
| MADISON LAKE | 269 | MADISON LAKE POST 269 | 507/243-3611 |
| MANKATO | 11 | LORENTZ POST 11 | 507/345-3529 |
| MILROY | 274 | EARL CHRISTOPHERSON #274 | 507/336-2384 |
| MINNESOTA LAKE | 287 | FRED K. WERNER POST 287 | 507/462-3629 |
| MOUNTAIN LAKE | 389 | MOUNTAIN LAKE POST 389 | |
| NEW ULM | 132 | SEIFERT-BIANCHI POST 132 | 507/354-4016 |
| NORTHROP | 522 | SCHWIEGER&KAHLER POST 522 | 507/436-5456 |
| OKABENA | 608 | SIEVERT-PETERSON POST 608 | 507/853-4575 |
| PIPESTONE | 6 | MICHAEL-BOOCK POST 6 | 507/825-3211 |
| REDWOOD FALLS | 38 | MELVIN DASKAM POST 38 | 507/637-2571 |
| REVERE | 582 | FRANCIS HARNACK POST 582 | |
| ROUND LAKE | 461 | CHARLES FLENTJE POST 461 | 507/945-8321 |
| RUTHTON | 506 | WOODROW WILSON POST 506 | 507/658-3902 |
| SANBORN | 286 | COLBURN POST 286 | 507/648-3701 |
| SANBORN | 650 | P. E. POST 650 | |
| SEAFORTH | 275 | RALPH LAMB POST 275 | |
| SHERBURN | 356 | THOMAS P. SAXTON POST 356 | 507/764-7111 |
| SLAYTON | 64 | ERWIN MARCH POST 64 | |
| SLEEPY EYE | 7 | BENJAMIN A. REMELLE POST 7 | 507/794-7391 |
| SPRINGFIELD | 257 | JOHN WATSON POST 257 | 507/723-9944 |
| ST. CLAIR | 475 | W. GRAMS - R. SCHMIDT # 475 | 507/245-3272 |
| ST. JAMES | 33 | ST. JAMES POST 33 | 507/375-5990 |
| STORDEN | 391 | HERBERT REESE POST 391 | 507/445-3304 |
| TRIMONT | 373 | FOSTER-BERNHARDT POST 373 | 507/639-9381 |
| TRUMAN | 115 | OLES-READER-BOSSHART #115 | 507/776-4545 |
| TYLER | 185 | A. C. HANSEN POST 185 | |
| VESTA | 306 | HARVEY E. GLADITSCH POST 306 | |
| WABASSO | 263 | VICTOR HIRSCH POST 263 | |
| WALNUT GROVE | 267 | ALFRED NELSON POST 267 | 507/859-2116 |
| WANDA | 385 | WANDA POST 385 | |
| WELCOME | 553 | WELCOME POST 553 | 507/728-8588 |
| WELLS | 210 | TROSKA POST 210 | 507/553-3012 |
| WESTBROOK | 152 | WESTBROOK POST 152 | 507/274-5620 |
| WINDOM | 206 | WINDOM POST 206 | 507/831-1001 |
| WINNEBAGO | 82 | WINNEBAGO POST 82 | |
| WORTHINGTON | 5 | AMERICAN LEGION POST 5 | 507/376-9905 |
Contact: Gary Myrom
300 North Drew St.
Redwood Falls, MN 56283
507-627-8473
Email us at:
![]()